| No. | Collection | Mean | Count |
|---|---|---|---|
| 1 | Season One | 8.114 ± 0.66 | 7,535 |
| 2 | Season Two | 8.382 ± 0.50 | 6,161 |
| 3 | Season Three | 8.262 ± 0.47 | 5,263 |
| 4 | Season Four | 8.493 ± 0.38 | 4,701 |
| 5 | Season Five | 8.261 ± 0.65 | 3,979 |
| 6 | All collections | 8.302 ± 0.56 | 27,639 |
| Rank | Order | Title | Mean |
|---|---|---|---|
| 1 | 100 | You're Welcome | 9.33 |
| 2 | 032 | Reunion | 9.23 |
| 3 | 019 | Sanctuary (II) | 9.20 |
| 4 | 018 | Five by Five (I) | 9.18 |
| 5 | 079 | Salvage | 9.10 |
| 6 | 110 | Not Fade Away | 9.08 |
| 7 | 022 | To Shanshu in LA | 9.05 |
| 8 | 081 | Orpheus | 9.04 |
| 9 | 029 | Darla | 9.01 |
| 10 | 060 | Sleep Tight (II) | 8.97 |
290 Members have tagged this series.