When death is your business, what is your life? For the Fisher family, the world outside of their family-owned funeral home continues to be at least as challenging as - and far less predictable than - the one inside.
| No. | Collection | Mean | Count |
|---|---|---|---|
| 1 | Season One | 8.405 ± 0.50 | 547 |
| 2 | Season Two | 8.477 ± 0.41 | 457 |
| 3 | Season Three | 8.388 ± 0.46 | 431 |
| 4 | Season Four | 7.943 ± 0.59 | 390 |
| 5 | Season Five | 8.416 ± 0.54 | 378 |
| 6 | All collections | 8.330 ± 0.54 | 2,203 |
| Rank | Order | Title | Mean |
|---|---|---|---|
| 1 | 025 | I'll Take You | 9.16 |
| 2 | 013 | Knock, Knock | 9.14 |
| 3 | 039 | I'm Sorry, I'm Lost | 9.06 |
| 4 | 063 | Everyone's Waiting | 9.06 |
| 5 | 026 | The Last Time | 9.06 |
| 6 | 060 | Ecotone | 9.04 |
| 7 | 061 | All Alone | 9.04 |
| 8 | 012 | A Private Life | 9.03 |
| 9 | 001 | Pilot | 9.01 |
| 10 | 021 | It's The Most Wonderful Time of the Year | 8.98 |
93 Members have tagged this series.