Discovered during an archeological dig in 1928, a strange circular metallic device buried for centuries beneath the desert sands of Egypt proved to be a means for travelling great distances in space. The object, called a stargate, was constructed by the Ancients to allow passage between the stars.
Discredited archaeologist Daniel Jackson is recruited by the U.S. Air Force to help discover the Stargate's purpose and this leads to encounters with the Goa'uld, evil parasites that invaded Earth in pre-history, took many Humans as hosts, and distributed them around the galaxy using the Stargate system. They also employ an army of Jaffa slaves, Humans that have been genetically altered to carry a Goa'uld until it is mature enough to take a Human host.
Stargate Command, under the leadership of General Hammond, is organized and commissions 10 (later expanding to as many as 25) teams that travel through the Stargate. SG-1, led by Colonel Jack O'Neill and also consisting of Daniel Jackson, Captain Samantha Carter, and the alien Jaffa Teal'c, is the flagship team that travels through the Stargate to numerous exotic worlds, encountering alien civilizations, Human colonies (both primitive and advanced) that had long ago lost their link to Earth, and gaining many enemies and allies in the fight to defend the galaxy from the Goa'uld.
| No. | Collection | Mean | Count |
|---|---|---|---|
| 1 | Movies | 8.600 ± 0.00 | 376 |
| 2 | Season One | 8.116 ± 0.55 | 8,550 |
| 3 | Season Two | 8.358 ± 0.43 | 6,804 |
| 4 | Season Three | 8.361 ± 0.29 | 5,574 |
| 5 | Season Four | 8.326 ± 0.37 | 4,835 |
| 6 | Season Five | 8.264 ± 0.38 | 4,222 |
| 7 | Season Six | 8.301 ± 0.41 | 3,811 |
| 8 | Season Seven | 8.455 ± 0.48 | 3,277 |
| 9 | Season Eight | 8.470 ± 0.44 | 2,833 |
| 10 | Season Nine | 8.225 ± 0.45 | 1,708 |
| 11 | Season Ten | 8.225 ± 0.50 | 1,257 |
| 12 | Sci-Fi Channel Specials | 5.942 ± 0.14 | 95 |
| 13 | TV Movies | 8.745 ± 0.19 | 65 |
| 14 | All collections | 8.262 ± 0.56 | 43,407 |
| Rank | Order | Title | Mean |
|---|---|---|---|
| 1 | 133 | Full Circle | 9.39 |
| 2 | 155 | Lost City (II) | 9.39 |
| 3 | 038 | The Fifth Race | 9.24 |
| 4 | 172 | Reckoning (II) | 9.23 |
| 5 | 154 | Lost City (I) | 9.18 |
| 6 | 151 | Heroes (II) | 9.16 |
| 7 | 171 | Reckoning (I) | 9.12 |
| 8 | 024 | The Serpent's Lair (IV) | 9.05 |
| 9 | 073 | Window of Opportunity | 9.05 |
| 10 | 023 | Within the Serpent's Grasp (III) | 9.04 |
468 Members have tagged this series.