Johnny Smith has been leading an idyllic small-town life... until the day his life is interrupted by a near fatal car crash that leaves him in a deep coma. Six years later, Johnny regains consciousness and discovers that life as he once knew it has completely changed. Johnny also finds himself in possession of amazing psychic powers which allow him to see into the lives of anyone he touches. Now, as Johnny attempts to reacquaint himself with a life he has been away from for six long years, he must also begin a quest to come to terms with his new abilities - abilities that may turn out to be both a blessing and a curse.
Based on the characters and story from the best-selling book by Stephen King.
| No. | Collection | Mean | Count |
|---|---|---|---|
| 1 | Season One | 8.130 ± 0.36 | 888 |
| 2 | Season Two | 7.932 ± 0.41 | 882 |
| 3 | Season Three | 7.731 ± 0.37 | 423 |
| 4 | Season Four | 6.868 ± 0.47 | 262 |
| 5 | Season Five | 6.325 ± 0.38 | 171 |
| 6 | Season Six | 6.985 ± 0.40 | 137 |
| 7 | All collections | 7.399 ± 0.75 | 2,763 |
| Rank | Order | Title | Mean |
|---|---|---|---|
| 1 | 013 | Destiny | 8.85 |
| 2 | 001 | Wheel of Fortune | 8.70 |
| 3 | 044 | Tipping Point | 8.60 |
| 4 | 032 | Visions | 8.52 |
| 5 | 021 | Cabin Pressure | 8.42 |
| 6 | 008 | Netherworld | 8.39 |
| 7 | 018 | Precipitate | 8.37 |
| 8 | 002 | What It Seems | 8.31 |
| 9 | 012 | Shaman | 8.24 |
| 10 | 028 | Deja Voodoo | 8.19 |
116 Members have tagged this series.