The U.S.S. Enterprise, under the command of Captain James T. Kirk, is the flagship of the United Federation of Planets. It's mission is to seek out new life, and new civilisations. To boldly go where no one has gone before.
Remastering Star Trek: A Compendium (at StarTrek.com)
NOTE: Remastered Premiere Dates are listed under each episode's synopsis. If the episode has been broadcasted, then that episode's page will have comparison photos (and maybe a photo of a shot that was only made possible by Visual Effects, which will be indicated with no original comparison shot underneath).
| No. | Collection | Mean | Count |
|---|---|---|---|
| 1 | Season One | 7.794 ± 0.60 | 10,812 |
| 2 | Season Two | 7.560 ± 0.83 | 8,478 |
| 3 | Season Three | 6.918 ± 0.96 | 7,179 |
| 4 | Movies | 8.009 ± 1.15 | 1,983 |
| 5 | All collections | 7.500 ± 0.91 | 28,452 |
| Rank | Order | Title | Mean |
|---|---|---|---|
| 1 | 029 | The City on the Edge of Forever | 9.23 |
| 2 | 034 | Mirror, Mirror | 9.20 |
| 3 | 082 | The Wrath of Khan | 9.14 |
| 4 | 045 | The Trouble With Tribbles | 9.02 |
| 5 | 031 | Amok Time | 8.80 |
| 6 | 086 | The Undiscovered Country | 8.76 |
| 7 | 084 | The Voyage Home | 8.76 |
| 8 | 015 | Balance of Terror | 8.73 |
| 9 | 036 | The Doomsday Machine | 8.68 |
| 10 | 023 | Space Seed | 8.66 |
304 Members have tagged this series.