Doctor Who (1963)
Broadcast from 1963-1989.
Current status: Complete.
Sydney Newman - Creator
Success!
GEOS has been restructured.
The page you were attempting to access has moved, but you have been redirected to its new location.
Please update your bookmarks.
The Doctor: a renegade Time Lord from the planet Gallifrey who, in direct contravention of his people's edicts, steals an antiquated time machine - an old Type 40 TARDIS - which is now stuck in the shape of a blue British police box due to a malfunction. The Doctor sets out exploring the universe, often in the company of companions he meets along the way, aiding the oppressed and fighting injustice. All the while, he battles the continuous interventions and manipulations of his own people...
Series Popularity
An average of all the scores submitted for each collection of items.
No. Collection Mean Count
1 Movies 6.175 ± 0.20 286
2 Season One 7.223 ± 0.60 1,206
3 Season Two 6.903 ± 0.70 1,346
4 Season Three 7.022 ± 0.52 1,106
5 Season Four 7.198 ± 0.85 925
6 Season Five 7.676 ± 0.61 841
7 Season Six 6.991 ± 1.09 977
8 Season Seven 8.113 ± 0.31 699
9 Season Eight 7.416 ± 0.53 794
10 Season Nine 7.148 ± 0.62 775
11 Season Ten 7.512 ± 0.33 845
12 Season Eleven 6.976 ± 0.40 807
13 Season Twelve 7.716 ± 0.73 987
14 Season Thirteen 7.957 ± 0.49 1,101
15 Season Fourteen 8.082 ± 0.51 1,109
16 Season Fifteen 7.022 ± 0.93 944
17 Season Sixteen 7.345 ± 0.54 1,011
18 Season Seventeen 7.010 ± 0.92 845
19 Season Eighteen 7.569 ± 0.49 1,229
20 Season Nineteen 7.171 ± 0.80 1,255
21 Season Twenty 7.176 ± 0.57 1,203
22 Season Twenty-One 6.869 ± 1.09 1,227
23 Season Twenty-Two 6.740 ± 0.80 1,024
24 Season Twenty-Three 6.355 ± 0.19 682
25 Season Twenty-Four 5.810 ± 0.45 719
26 Season Twenty-Five 7.230 ± 0.76 803
27 Season Twenty-Six 7.683 ± 0.51 765
28 Audio releases 4.860 ± 0.00 11
29 TV Movies 5.805 ± 0.75 224
30 Webisodes 6.383 ± 0.70 72
31 All collections 7.161 ± 0.86 25,818
Top Ten Episodes
The top 10 Doctor Who (1963) episodes as voted by GEOS Members.
Rank Order Title Mean
1 105 City of Death 8.80
2 078 Genesis of the Daleks 8.77
3 091 The Talons of Weng-Chiang 8.74
4 090 The Robots of Death 8.66
5 082 Pyramids of Mars 8.66
6 054 Inferno 8.59
7 136 The Caves of Androzani 8.46
8 092 Horror of Fang Rock 8.33
9 076 The Ark in Space 8.33
10 085 The Seeds of Doom 8.33

tags

GEOS Members can tag this series as a favourite, adding a shortcut to the All Series menu.

177 Members have tagged this series.

regional titles

  • Doctor Who (1963) - English
  • Docteur Who (1963) - French
  • Doctor Who (1963) - German
  • Doctor Who (1963) - Italian
  • Doctor Misterio (1963) - Spanish

related series

try these series

The five series most often bookmarked by GEOS Members who bookmarked Doctor Who (1963).

series editors

Editors collect information and airdates for Doctor Who (1963). Principal editors also review submissions from GEOS Members.
  • Nicholas Fitzpatrick - Principal editor (Canada)
  • Jonathan Mooney (Canada, United States)
  • Brian Poleykett (Multiple countries)
  • Ian Poleykett (Multiple countries)
  • Kevin Valentine (Belgium, United Kingdom)
  • Ron Wolfe (United States)
If you would like to assist with maintenance of GEOS please contact us!