Doctor Who (1963)
Broadcast from 1963-1989.
Current status: Complete.
Sydney Newman - Creator
Success!
GEOS has been restructured.
The page you were attempting to access has moved, but you have been redirected to its new location.
Please update your bookmarks.
The Doctor: a renegade Time Lord from the planet Gallifrey who, in direct contravention of his people's edicts, steals an antiquated time machine - an old Type 40 TARDIS - which is now stuck in the shape of a blue British police box due to a malfunction. The Doctor sets out exploring the universe, often in the company of companions he meets along the way, aiding the oppressed and fighting injustice. All the while, he battles the continuous interventions and manipulations of his own people...
Series Popularity
An average of all the scores submitted for each collection of items.
No. Collection Mean Count
1 Movies 6.140 ± 0.20 291
2 Season One 7.226 ± 0.60 1,263
3 Season Two 6.889 ± 0.70 1,410
4 Season Three 6.989 ± 0.52 1,159
5 Season Four 7.203 ± 0.87 968
6 Season Five 7.700 ± 0.62 873
7 Season Six 7.010 ± 1.11 1,016
8 Season Seven 8.145 ± 0.31 723
9 Season Eight 7.424 ± 0.54 806
10 Season Nine 7.130 ± 0.64 792
11 Season Ten 7.520 ± 0.33 863
12 Season Eleven 6.970 ± 0.40 822
13 Season Twelve 7.708 ± 0.74 1,022
14 Season Thirteen 7.982 ± 0.49 1,141
15 Season Fourteen 8.112 ± 0.51 1,145
16 Season Fifteen 7.030 ± 0.95 976
17 Season Sixteen 7.348 ± 0.54 1,054
18 Season Seventeen 7.004 ± 0.96 876
19 Season Eighteen 7.556 ± 0.48 1,264
20 Season Nineteen 7.179 ± 0.82 1,292
21 Season Twenty 7.193 ± 0.58 1,236
22 Season Twenty-One 6.873 ± 1.09 1,273
23 Season Twenty-Two 6.755 ± 0.81 1,052
24 Season Twenty-Three 6.378 ± 0.19 703
25 Season Twenty-Four 5.768 ± 0.46 740
26 Season Twenty-Five 7.210 ± 0.77 823
27 Season Twenty-Six 7.668 ± 0.54 784
28 Audio releases 4.600 ± 0.00 15
29 TV Movies 6.020 ± 0.52 232
30 Webisodes 6.293 ± 0.68 80
31 All collections 7.162 ± 0.87 26,694
Top Ten Episodes
The top 10 Doctor Who (1963) episodes as voted by GEOS Members.
Rank Order Title Mean
1 105 City of Death 8.87
2 091 The Talons of Weng-Chiang 8.79
3 078 Genesis of the Daleks 8.78
4 082 Pyramids of Mars 8.69
5 090 The Robots of Death 8.68
6 054 Inferno 8.59
7 136 The Caves of Androzani 8.45
8 092 Horror of Fang Rock 8.36
9 085 The Seeds of Doom 8.36
10 050 The War Games 8.35

tags

GEOS Members can tag this series as a favourite, adding a shortcut to the All Series menu.

201 Members have tagged this series.

regional titles

  • Doctor Who (1963) - English
  • Docteur Who (1963) - French
  • Doctor Who (1963) - German
  • Doctor Who (1963) - Italian
  • Doctor Misterio (1963) - Spanish

related series

try these series

The five series most often bookmarked by GEOS Members who bookmarked Doctor Who (1963).

series editors

Editors collect information and airdates for Doctor Who (1963). Principal editors also review submissions from GEOS Members.
  • Nicholas Fitzpatrick - Principal editor (Canada)
  • Jonathan Mooney (Canada, United States)
  • Brian Poleykett (Multiple countries)
  • Ian Poleykett (Multiple countries)
  • Kevin Valentine (Belgium, United Kingdom)
  • Ron Wolfe (United States)
If you would like to assist with maintenance of GEOS please contact us!